| Models | RG-25 | RG-75 | RG-100 | RG-125 |
|---|---|---|---|---|
| Capacity | ||||
| Max. Grinding Diameter (mm) | 25 | 75 | 100 | 125 |
| Min. Grinding Diameter (mm) | 3 | 2 | 6 | 6 |
| Grinding Wheel | ||||
| Diameter x Width x Bore (mm) | 300 x 80 x 140 | 350 x 100 x 127 | 350 x 150 x 127 | 500 x 150 x 305 |
| Speed (RPM) | 2050 | 1800/2050 | 1800/2050 | 1250 |
| Electric Motor | 3 H.P | 7.5 H.P | 10 H.P | 15 H.P |
| Regulating Wheel | ||||
| Diameter x Width x Bore (mm) | 200 x 80 x 76.2 | 230 x 100 x 76.2 | 230 x 150 x 76.2 | 300 x 150 x 127 |
| No. of Speeds | 3 | 3 | 3 | 3 |
| Electric Motor | 0.75 H.P | 1 H.P | 1 H.P | 2 H.P |
| Approximate Weight | ||||
| 1000 KG. | 1850 KG. | 1900 KG. | 2700 KG. | |
* All specifications are subject to change without prior intimation under R & D.