| Models | RG-206 | RG-208 | ||
|---|---|---|---|---|
| Capacity | ||||
| Max. Grinding Diameter (mm) | 50 | 60 | ||
| Min. Grinding Diameter (mm) | 6 | 6 | ||
| Grinding Wheel | ||||
| Diameter x Width x Bore (mm) | 500 x 150 x 305 | 500 x 200 x 305 | ||
| Speed (RPM) | 1250 | 1250 | ||
| Electric Motor | 20 H.P | 20 H.P | ||
| Regulating Wheel | ||||
| Diameter x Width x Bore (mm) | 300 x 150 x 127 | 300 x 200 x 127 | ||
| No. of Speeds | 3 | 3 | ||
| Electric Motor | 3 H.P | 3 H.P | ||
| Approximate Weight | 3000 KG. | 3300 KG. | ||
* All specifications are subject to change without prior intimation under R & D.
Note: RG Series is specially designed for Long Bar Grinding